NT.
Specifications
| Part No. | NOGGIN TRACK-0.75mm BMT | Length mm. | Sub pack | Stock pack | Approx kg/pce |
|---|---|---|---|---|---|
| Full Length Nogging Track Punched at 450&600 Centres.Slide Studs in and Fix to overcome twisting of Studs | |||||
| NT6445 | 64-450mm Centre | 3600 | 10 | 100 | 2.86 |
| NT6460 | 64-600mm Centre | 3600 | 10 | 100 | 2.86 |
| NT7645 | 76-450mm Centre | 3600 | 10 | 100 | 3.15 |
| NT7660 | 76-600mm Centre | 3600 | 10 | 100 | 3.15 |
| NT9245 | 92-450mm Centre | 3600 | 10 | 100 | 3.34 |
| NT9260 | 92-600mm Centre | 3600 | 10 | 100 | 3.34 |
| NT15045 | 150-450mm Centre | 3600 | 10 | 100 | 4.86 |
| NT15060 | 150-600mm Centre | 3600 | 10 | 100 | 4.86 |
Start a project.
Quotes back in 48 hours for standard jobs.