Button Head SDS--ZINC YELLOW.
Specifications
| Button Head SDS--ZINC YELLOW | ||||||
|---|---|---|---|---|---|---|
| Part NO. | Description | Coating | Length | Drilling Range mm | qty | qty |
| PB8- 1812 | 8-18*12BUTTON/PHILLIPS#2 | ZINC YELLOW | Full | 1.0-2.50 | 1000 | 8000 |
| PB8- 1816 | 8-18*12BUTTON/PHILLIPS#2 | ZINC YELLOW | Full | 1.0-2.50 | 1000 | 6000 |
| PB8- 1820 | 8-18*12BUTTON/PHILLIPS#2 | ZINC YELLOW | Full | 1.0-2.50 | 1000 | 6000 |
| PB8- 1825 | 8-18*12BUTTON/PHILLIPS#2 | ZINC YELLOW | Full | 1.0-2.50 | 1000 | 4000 |
| PB8- 1832 | 8-18*12BUTTON/PHILLIPS#2 | ZINC YELLOW | Full | 1.0-2.50 | 1000 | 3000 |
Start a project.
Quotes back in 48 hours for standard jobs.